End-to-End Test Status
This page contains results of tests performed in the development of Meshery.
Resources:
- See Contributing to Mesheryβs End-to-End Tests
- See the Meshery Test Plan for a list of test cases.
- See the Compatibility Matrix
Latest E2E Test Report
π View Build UI and Server Workflow
END-TO-END TESTS
- Testing started at: January 21st 2026, 11:30:10 pm
π¦ Test Result Summary
- β 67 passed
- β 3 failed
- β οΈ 0 flaked
- β© 2 skipped
β Duration: 4 minutes and 55 seconds
Overall Result: π Some tests failed.
[Show/Hide] Test Result Details
| Test | Provider | Browser | Test Case | Tags | Result |
|---|---|---|---|---|---|
| 1 | Meshery | chromium-meshery-provider | Action buttons on adapters tab | Β | β |
| 2 | Meshery | chromium-meshery-provider | Aggregation Charts are displayed | Β | β |
| 3 | Meshery | chromium-meshery-provider | All settings tabs | Β | β |
| 4 | Meshery | chromium-meshery-provider | Common UI elements | Β | β |
| 5 | Meshery | chromium-meshery-provider | Configure Existing Istio adapter through Mesh Adapter URL from Management page | unstable | β οΈ |
| 6 | Meshery | chromium-meshery-provider | Connect to Meshery Istio Adapter and configure it | Β | β |
| 7 | Meshery | chromium-meshery-provider | Create a Model | Β | β |
| 8 | Meshery | chromium-meshery-provider | Delete Kubernetes cluster connections | Β | β |
| 9 | Meshery | chromium-meshery-provider | Grafana elements on metrics tab | Β | β |
| 10 | Meshery | chromium-meshery-provider | Import a Model via CSV Import | Β | β |
| 11 | Meshery | chromium-meshery-provider | Import a Model via File Import | Β | β |
| 12 | Meshery | chromium-meshery-provider | Import a Model via Url Import | Β | β |
| 13 | Meshery | chromium-meshery-provider | Logout from current user session | Β | β |
| 14 | Meshery | chromium-meshery-provider | Ping Istio Adapter | unstable | β οΈ |
| 15 | Meshery | chromium-meshery-provider | Search a Model and Export it | Β | β |
| 16 | Meshery | chromium-meshery-provider | should edit design in Design Configurator | Β | β |
| 17 | Meshery | chromium-meshery-provider | should identify relationships for All Relationships | relationship | β |
| 18 | Meshery | chromium-meshery-provider | should identify relationships for Container-Hierarchical-Parent-Alias-Relationship | relationship | β |
| 19 | Meshery | chromium-meshery-provider | should identify relationships for deployment-configmap-reference-relationship | relationship | β |
| 20 | Meshery | chromium-meshery-provider | should identify relationships for Hierarchical-Parent-Namespace-Relationship | relationship | β |
| 21 | Meshery | chromium-meshery-provider | should identify relationships for meshery-design | relationship | β |
| 22 | Meshery | chromium-meshery-provider | should identify relationships for pv-pvc-edge-non-binding-reference-relationship | relationship | β |
| 23 | Meshery | chromium-meshery-provider | should identify relationships for Service-To-Deployment-Network | relationship | β |
| 24 | Meshery | chromium-meshery-provider | should verify Design Configurator page elements | Β | β |
| 25 | Meshery | chromium-meshery-provider | Test if Left Navigation Panel is displayed | Β | β |
| 26 | Meshery | chromium-meshery-provider | Test if Notification button is displayed | Β | β |
| 27 | Meshery | chromium-meshery-provider | Test if Profile button is displayed | Β | β |
| 28 | Meshery | chromium-meshery-provider | Toggle "Send Anonymous Performance Results" | Β | β |
| 29 | Meshery | chromium-meshery-provider | Toggle "Send Anonymous Usage Statistics" | Β | β |
| 30 | Meshery | chromium-meshery-provider | Verify Kanvas Details | Β | β |
| 31 | Meshery | chromium-meshery-provider | Verify Kanvas Snapshot UI elements | Β | β |
| 32 | Meshery | chromium-meshery-provider | Verify Meshery Adapter for Istio Section | Β | β |
| 33 | Meshery | chromium-meshery-provider | Verify Meshery Catalog Section Details | Β | β |
| 34 | Meshery | chromium-meshery-provider | Verify Meshery Design Embed Details | Β | β |
| 35 | Meshery | chromium-meshery-provider | Verify Meshery Docker Extension Details | Β | β |
| 36 | Meshery | chromium-meshery-provider | Verify Performance Analysis Details | Β | β |
| 37 | Meshery | chromium-meshery-provider | Verify that UI components are displayed | Β | β |
| 38 | None | chromium-local-provider | Action buttons on adapters tab | Β | β |
| 39 | None | chromium-local-provider | Aggregation Charts are displayed | Β | β |
| 40 | None | chromium-local-provider | All settings tabs | Β | β |
| 41 | None | chromium-local-provider | Common UI elements | Β | β |
| 42 | None | chromium-local-provider | Configure Existing Istio adapter through Mesh Adapter URL from Management page | unstable | β οΈ |
| 43 | None | chromium-local-provider | Connect to Meshery Istio Adapter and configure it | Β | β |
| 44 | None | chromium-local-provider | Create a Model | Β | β |
| 45 | None | chromium-local-provider | Delete Kubernetes cluster connections | Β | β |
| 46 | None | chromium-local-provider | Grafana elements on metrics tab | Β | β |
| 47 | None | chromium-local-provider | Import a Model via CSV Import | Β | β |
| 48 | None | chromium-local-provider | Import a Model via File Import | Β | β |
| 49 | None | chromium-local-provider | Import a Model via Url Import | Β | β |
| 50 | None | chromium-local-provider | Logout from current user session | Β | β |
| 51 | None | chromium-local-provider | Ping Istio Adapter | unstable | β οΈ |
| 52 | None | chromium-local-provider | Search a Model and Export it | Β | β |
| 53 | None | chromium-local-provider | should edit design in Design Configurator | Β | β |
| 54 | None | chromium-local-provider | should identify relationships for All Relationships | relationship | β |
| 55 | None | chromium-local-provider | should identify relationships for Container-Hierarchical-Parent-Alias-Relationship | relationship | β |
| 56 | None | chromium-local-provider | should identify relationships for deployment-configmap-reference-relationship | relationship | β |
| 57 | None | chromium-local-provider | should identify relationships for Hierarchical-Parent-Namespace-Relationship | relationship | β |
| 58 | None | chromium-local-provider | should identify relationships for meshery-design | relationship | β |
| 59 | None | chromium-local-provider | should identify relationships for pv-pvc-edge-non-binding-reference-relationship | relationship | β |
| 60 | None | chromium-local-provider | should identify relationships for Service-To-Deployment-Network | relationship | β |
| 61 | None | chromium-local-provider | should verify Design Configurator page elements | Β | β |
| 62 | None | chromium-local-provider | Test if Left Navigation Panel is displayed | Β | β |
| 63 | None | chromium-local-provider | Test if Notification button is displayed | Β | β |
| 64 | None | chromium-local-provider | Test if Profile button is displayed | Β | β |
| 65 | None | chromium-local-provider | Toggle "Send Anonymous Performance Results" | Β | β |
| 66 | None | chromium-local-provider | Toggle "Send Anonymous Usage Statistics" | Β | β |
| 67 | None | chromium-local-provider | Verify Kanvas Details | Β | β |
| 68 | None | chromium-local-provider | Verify Kanvas Snapshot UI elements | Β | β |
| 69 | None | chromium-local-provider | Verify Meshery Adapter for Istio Section | Β | β |
| 70 | None | chromium-local-provider | Verify Meshery Catalog Section Details | Β | β |
| 71 | None | chromium-local-provider | Verify Meshery Design Embed Details | Β | β |
| 72 | None | chromium-local-provider | Verify Meshery Docker Extension Details | Β | β |
| 73 | None | chromium-local-provider | Verify Performance Analysis Details | Β | β |
| 74 | None | chromium-local-provider | Verify that UI components are displayed | Β | β |
| 75 | None | local-setup | authenticate as None provider | Β | β |
| 76 | None | remote-setup | authenticate with Remote Provider | Β | β |
β Failed Test Details
The following tests failed. Click on each to see the failure reason:
β Verify Kanvas Details (Meshery - chromium-meshery-provider)
**File Location:** `Not Found` **Error Message:** ``` [31mTest timeout of 60000ms exceeded.[39m ```β Delete Kubernetes cluster connections (None - chromium-local-provider)
**File Location:** `/home/runner/work/meshery/meshery/ui/tests/e2e/connections.spec.js` **Error Message:** ``` Error: No connected Kubernetes cluster found to delete. Ensure a connection exists before running this test. ``` **Code Snippet:** ``` [0m [90m 186 |[39m [90m// Fail the test if the connection is not found[39m [90m 187 |[39m [36mif[39m (([36mawait[39m row[33m.[39mcount()) [33m===[39m [35m0[39m) { [31m[1m>[22m[39m[90m 188 |[39m [36mthrow[39m [36mnew[39m [33mError[39m( [90m |[39m [31m[1m^[22m[39m [90m 189 |[39m [32m'No connected Kubernetes cluster found to delete. Ensure a connection exists before running this test.'[39m[33m,[39m [90m 190 |[39m )[33m;[39m [90m 191 |[39m }[0m ```β Import a Model via CSV Import (None - chromium-local-provider)
**File Location:** `Not Found` **Error Message:** ``` [31mTest timeout of 60000ms exceeded.[39m ```π Relationship Tests
[Show/Hide] Relationship Test Details (18 tests)
| Kind | Type | SubType | From | To | Model | Design Name | Status |
|---|---|---|---|---|---|---|---|
| edge | binding | permission | ClusterRole | ServiceAccount | kubernetes | Understanding Relationships | β |
| edge | binding | permission | Role | ServiceAccount | kubernetes | Understanding Relationships | β |
| edge | non-binding | network | Service | Deployment | kubernetes | service-to-deployment-network | β |
| edge | non-binding | network | Service | Deployment | kubernetes | meshery-design-fixture.json | β |
| edge | non-binding | reference | ClusterRoleBinding | ClusterRole | kubernetes | meshery-design-fixture.json | β |
| hierarchical | parent | alias | Container | Deployment | kubernetes | container-hierarchical-parent-alias-relationship | β |
| hierarchical | parent | alias | Container | Deployment | kubernetes | deployment-configmap-reference-relationship | β |
| hierarchical | parent | alias | Container | Deployment | kubernetes | service-to-deployment-network | β |
| hierarchical | parent | alias | Container | Deployment | kubernetes | meshery-design-fixture.json | β |
| hierarchical | parent | alias | Container | Deployment | kubernetes | Understanding Relationships | β |
| hierarchical | parent | alias | Container | Pod | kubernetes | container-hierarchical-parent-alias-relationship | β |
| hierarchical | parent | inventory | * | Namespace | kubernetes | hierarchical-parent-namespace-relationship | β |
| hierarchical | parent | inventory | * | Namespace | kubernetes | service-to-deployment-network | β |
| hierarchical | parent | inventory | * | Namespace | kubernetes | pv-pvc-edge-non-binding-reference-relationship | β |
| hierarchical | parent | inventory | * | Namespace | kubernetes | Understanding Relationships | β |
| hierarchical | sibling | matchlabels | ClusterRole | ClusterRole | kubernetes | meshery-design-fixture.json | β |
| hierarchical | sibling | matchlabels | Deployment | Deployment | kubernetes | meshery-design-fixture.json | β |
| hierarchical | sibling | matchlabels | Service | Service | kubernetes | meshery-design-fixture.json | β |