End-to-End Test Status
This page contains results of tests performed in the development of Meshery.
Resources:
- See Contributing to Mesheryβs End-to-End Tests
- See the Meshery Test Plan for a list of test cases.
- See the Compatibility Matrix
Latest E2E Test Report
π View Build UI and Server Workflow
END-TO-END TESTS
- Testing started at: December 12th 2025, 6:27:30 pm
π¦ Test Result Summary
- β 73 passed
- β 17 failed
- β οΈ 0 flaked
- β© 14 skipped
β Duration: 8 minutes and 25 seconds
Overall Result: π Some tests failed.
[Show/Hide] Test Result Details
| Test | Browser | Test Case | Tags | Result |
|---|---|---|---|---|
| 1 | chromium-meshery-provider | Verify Meshery Docker Extension Details | Β | β |
| 2 | chromium-meshery-provider | Add a cluster connection by uploading kubeconfig file | Β | β |
| 3 | chromium-meshery-provider | Transition to disconnected state and then back to connected state | Β | β |
| 4 | chromium-meshery-provider | Transition to ignored state and then back to connected state | Β | β |
| 5 | chromium-meshery-provider | Transition to not found state and then back to connected state | Β | β |
| 6 | chromium-meshery-provider | Delete Kubernetes cluster connections | Β | β |
| 7 | chromium-meshery-provider | Logout from current user session | Β | β |
| 8 | chromium-meshery-provider | Create a Model | Β | β |
| 9 | chromium-meshery-provider | Search a Model and Export it | Β | β |
| 10 | chromium-meshery-provider | Import a Model via File Import | Β | β |
| 11 | chromium-meshery-provider | Import a Model via Url Import | Β | β |
| 12 | chromium-meshery-provider | Import a Model via CSV Import | Β | β |
| 13 | chromium-meshery-provider | Common UI elements | Β | β |
| 14 | chromium-meshery-provider | displays public design card correctly | Β | β |
| 15 | chromium-meshery-provider | Test if Left Navigation Panel is displayed | Β | β |
| 16 | chromium-meshery-provider | Verify Meshery Design Embed Details | Β | β |
| 17 | chromium-meshery-provider | Configure Existing Istio adapter through Mesh Adapter URL from Management page | unstable | β οΈ |
| 18 | chromium-meshery-provider | Ping Istio Adapter | unstable | β οΈ |
| 19 | chromium-meshery-provider | All settings tabs | Β | β |
| 20 | chromium-meshery-provider | Connect to Meshery Istio Adapter and configure it | Β | β |
| 21 | chromium-meshery-provider | Add performance profile with load generator fortio | Β | β |
| 22 | chromium-meshery-provider | should identify relationships for All Relationships | relationship | β |
| 23 | chromium-meshery-provider | deploys a published design to a connected cluster | Β | β |
| 24 | chromium-local-provider | displays public design card correctly | Β | β |
| 25 | chromium-local-provider | Transition to disconnected state and then back to connected state | Β | β |
| 26 | chromium-local-provider | Transition to ignored state and then back to connected state | Β | β |
| 27 | chromium-local-provider | Transition to not found state and then back to connected state | Β | β |
| 28 | chromium-local-provider | Delete Kubernetes cluster connections | Β | β |
| 29 | chromium-local-provider | Configure Existing Istio adapter through Mesh Adapter URL from Management page | unstable | β οΈ |
| 30 | chromium-local-provider | Ping Istio Adapter | unstable | β οΈ |
| 31 | chromium-local-provider | Connect to Meshery Istio Adapter and configure it | Β | β |
| 32 | chromium-local-provider | should identify relationships for All Relationships | relationship | β |
| 33 | chromium-local-provider | Import a Model via CSV Import | Β | β |
| 34 | chromium-local-provider | Edit the configuration of a performance profile with load generator fortio and service mesh None | Β | β |
| 35 | chromium-local-provider | Toggle "Send Anonymous Performance Results" | Β | β |
π Relationship Tests
[Show/Hide] Relationship Test Details (18 tests)
| Kind | Type | SubType | From | To | Model | Design Name | Status |
|---|---|---|---|---|---|---|---|
| edge | binding | permission | ClusterRole | ServiceAccount | kubernetes | Understanding Relationships | β |
| edge | binding | permission | Role | ServiceAccount | kubernetes | Understanding Relationships | β |
| edge | non-binding | network | Service | Deployment | kubernetes | service-to-deployment-network | β |
| edge | non-binding | network | Service | Deployment | kubernetes | meshery-design-fixture.json | β |
| edge | non-binding | reference | ClusterRoleBinding | ClusterRole | kubernetes | meshery-design-fixture.json | β |
| hierarchical | parent | alias | Container | Deployment | kubernetes | container-hierarchical-parent-alias-relationship | β |
| hierarchical | parent | alias | Container | Deployment | kubernetes | deployment-configmap-reference-relationship | β |
| hierarchical | parent | alias | Container | Deployment | kubernetes | service-to-deployment-network | β |
| hierarchical | parent | alias | Container | Deployment | kubernetes | meshery-design-fixture.json | β |
| hierarchical | parent | alias | Container | Deployment | kubernetes | Understanding Relationships | β |
| hierarchical | parent | alias | Container | Pod | kubernetes | container-hierarchical-parent-alias-relationship | β |
| hierarchical | parent | inventory | * | Namespace | kubernetes | hierarchical-parent-namespace-relationship | β |
| hierarchical | parent | inventory | * | Namespace | kubernetes | service-to-deployment-network | β |
| hierarchical | parent | inventory | * | Namespace | kubernetes | pv-pvc-edge-non-binding-reference-relationship | β |
| hierarchical | parent | inventory | * | Namespace | kubernetes | Understanding Relationships | β |
| hierarchical | sibling | matchlabels | ClusterRole | ClusterRole | kubernetes | meshery-design-fixture.json | β |
| hierarchical | sibling | matchlabels | Deployment | Deployment | kubernetes | meshery-design-fixture.json | β |
| hierarchical | sibling | matchlabels | Service | Service | kubernetes | meshery-design-fixture.json | β |