Compatibility Matrix
Meshery Server and Meshery Adapters are tested daily for their compatibility with the infrastructure they manage and the platforms Meshery deploys on (Kubernetes and Docker). End-to-end test results are automatically posted to the following compatibility matrix.
Kubernetes Version | meshery-istio | meshery-linkerd | meshery-kuma | meshery-nighthawk | meshery-nginx-sm | meshery-traefik-mesh | meshery-cilium | meshery-consul |
---|---|---|---|---|---|---|---|---|
v1.29.0 | 0% | 0% | -100.0% | -100.0% | -100.0% | -100.0% | -100.0% | -100.0% |
v1.28.4 | -100.0% | 0% | -100.0% | -100.0% | -100.0% | -100.0% | -100.0% | -100.0% |
v1.27.8 | 0% | 0% | -100.0% | -100.0% | -100.0% | -100.0% | -100.0% | -100.0% |
v1.26.11 | -100.0% | 0% | -100.0% | -100.0% | -100.0% | -100.0% | -100.0% | -100.0% |
v1.25.3 | 0% | 100% | 100% | -100.0% | 0% | 100% | 0% | 0% |
v1.25.2 | 100% | 100% | 0% | -100.0% | 0% | 100% | -100.0% | 0% |
v1.24.7 | 100% | 0% | 100% | -100.0% | 100% | 100% | 0% | 100% |
v1.23.9 | 100% | 0% | 0% | -100.0% | 100% | 100% | -100.0% | 0% |
v1.23.13 | 0% | 100% | -100.0% | -100.0% | -100.0% | 100% | 0% | 100% |
v1.22.2 | 100% | 100% | 100% | -100.0% | 100% | 100% | 0% | 0% |
v1.21.5 | 100% | 100% | 0% | -100.0% | 100% | 100% | 100% | 0% |
v1.20.11 | 100% | 100% | 100% | -100.0% | 100% | 0% | 100% | 0% |
v1.20.1 | 100% | 100% | 100% | -100.0% | 100% | 100% | 0% | -100.0% |
Integration Tests
As a key aspect of Meshery, its integrations with other systems are routinely tested. Unit and integration tests before and after every pull request (before code is to be merged into the project and after code is merged into the project). End-to-end tests are run nightly and automatically posted to the following test matrix.
Status | Meshery Component | Meshery Component Version | Meshery Server Version | Infrastructure | Infrastructure Version |
---|